Calcium Hypochlorite for Calcium process

Categories | Water Treatment Chemical |
---|---|
Album | View larger image |
Brand | NGO CALCIUM CARBIDE |
UN | 1780 |
IMD | 5.1 |
Available chlorine | ≥65%, ≥60% |
Calcium chloride | 9%, 10% |
Yearly loss of chlorine | 8% |
Moisture | ≤3% |
Packing I | plastic or steel drums lined with inner PE bag of |
Unit Price | US $ 880-900 / ton |
FOB port | XINGANG OR SHANGHAI PORT,CHINA |
Terms of Payment | L/C, D/A, D/P, T/T, Western Union |
Update Time | 2021-01-28 |
Detail Information
1. For bleaching purpose of cotton, hemp, fiber, pulp and starch.
2. Disinfection and water-treatment.
3. Disinfectant for chemical poisonous and radioactive substance.
2. Disinfection and water-treatment.
3. Disinfectant for chemical poisonous and radioactive substance.
4.Packing:
plastic or steel drums lined with inner PE bag of 45-50kg net, or can be adaptable in terms of various requirements

Please send your message to us
keep in touch
- Address:
- 17-9 yun shui yuan,you yi south road,hexi dist,tianjin,China